DTA-500 anatase TiO2 ee fiber kiimikaad
Tusmada | DTA-500 |
Dhismaha Crystal | Anatase |
Cufnaanta Bulk | 3.9 |
Waxyaabaha TIO2 (%) | ≥ 98.0 |
Nuugista Saliida (g/100g) | ≤19 |
Hadhaaga Sieve(%) | ≤ 0.01 |
Qoyaanka(%) | ≤ 0.4 |
PH | 6.5-8.0 |
Celceliska cabbirka walxaha (μm) | ≤ 0.35 |
Walxaha kacsan ee 105 ℃(%) | ≤ 0.35 |
Polyerter fiber, PA6 fiber, PET flim iyo wixii la mid ah
25kgs/Bacda warqadda lakabka badan,1 ton/pallet. Fadlan ku kaydi meel qalalan.
Fadlan xor u noqo inaad nala soo xiriirto si aad u hesho buug-gacmeedka oo faahfaahsan. Faahfaahinta waxay ku xiran tahay warbixinta tijaabada ah.
Halkan ku qor fariintaada oo noo soo dir